houses Bicester
Displaying 1-10 of 12 houses in 0.03 seconds
|1|2|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Bicester | Bicester | £ 1.000.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eclectic, Ecological, Exceptional. A truly individual home for a unique way of living. Be the envy of all your friends and enjoy a contemporary twist on the concept of country living over 3... primelocation Note For sale at 1000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicester | Bicester | £ 1.000.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A unique and substantial six bedroom property with south-west facing rear garden with spectacular open views over Blenheim Estate land. FEATURES: Sitting Room Dining Room Study Drawing Room Kitchen/breakfast Room& propertyfinder Note For sale at 1000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Bicester | Bicester | £ 998.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newly constructed detached village house set in private 1. 5 Acre grounds launton oxford c. 15 Miles, bicester north station c. 3 Miles a striking house of great style and quality in a... primelocation Note For sale at 998000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 4 Bicester | Bicester | £ 995.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Located in the heart of this picturesque Oxfordshire village a large stone built former barn with a separate stone built Grade II Listed thatched barn all in approx 0.25 acres propertyfinder Note For sale at 995000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Bicester | Bicester | £ 995.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Located in the heart of this picturesque Oxfordshire village a large stone built former barn with a separate stone built Grade II Listed thatched barn all in approx 0.25 acres primelocation Note For sale at 995000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 4 Bicester | Bicester | £ 995.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| propertyfinder Note For sale at 995000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Bicester | Bicester | £ 995.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stylish restoration and expansion of a victorian grange upper heyford m40 junction 10 c. 3 Miles bicester north station c. 7 Miles set in private 5 acre grounds bordered by a stream, a high... primelocation Note For sale at 995000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedrooms Bicester | Bicester | £ 995.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stylish restoration and expansion of a victorian grange upper heyford m40 junction 10 c. 3 Miles bicester north station c. 7 Miles set in private 5 acre grounds bordered by a stream, a high... primelocation Note For sale at 995000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicester | Bicester | £ 995.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STYLISH RESTORATION AND EXPANSION OF A VICTORIAN GRANGE UPPER HEYFORD M40 Junction 10 c. 3 miles Bicester North Station c. 7 miles Set in private 5 acre grounds bordered by a stream, a high quality restoration of a Victorian... fishfor Note For sale at 995000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 5 Bicester | Bicester | £ 975.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Tower House was originally a farmyard with water tower believed to have first appeared on a map published at the Tower of London in 1833. It was converted to domestic dwelling in 1972 to provide excellent family accommodation of large rooms with high propertyfinder Note For sale at 975000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|






