houses Bicester
Displaying 1-2 of 2 houses in 0.01 seconds
|1|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester | Bicester | £ 39.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPPER HEYFORD, NR BICESTER, OXFORDSHIRE A MUCH IMPROVED EARLY 1970'S LISSETT SUPERLODGE 28' X 19' TWIN UNIT ON THIS POPULAR PRIVATE PARK 12 MILES NORTH OF OXFORD. INNER HALL, LOUNGE (FORMERLY BEDROOM 2), DINING ROOM, KITCHEN, BEDROOM, RE-FI fishfor Note For sale at 39950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicester | Bicester | £ 39.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPPER HEYFORD, NR BICESTER, OXON A MUCH IMPROVED EARLY 1970'S LISSETT SUPERLODGE 28' X 19' TWIN UNIT ON THIS POPULAR PRIVATE PARK 12 MILES NORTH OF OXFORD. INNER HALL, LOUNGE (FORMERLY BEDROOM 2), DINING ROOM, KITCHEN, BEDROOM, RE-FITTED BA fishfor Note For sale at 39950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|






